List Unmanaged Devices
Get all unmanaged devices
Returns a list of all unmanaged devices. An unmanaged device has a limited set of visible properties and a subset of supported events. You cannot control an unmanaged device. Any access codes on an unmanaged device are unmanaged. To control an unmanaged device with Seam, convert it to a managed device.
Request
List all unmanaged devices or filter the list of unmanaged devices by including the corresponding filter parameter in the request body.
Request Body Parameters
Parameter | Type | Description |
---|---|---|
| String Optional | ID of the connected account. |
| String[] Optional | IDs of the connected accounts. |
| String Optional | ID of Connect Webview. |
| String Optional | Type of device. |
| String[] Optional | Types of devices. |
| String Optional | Device manufacturer. |
| type: string[] Optional | IDs of the devices to include. |
| Number Optional | Numerical limit on the number of devices to return. |
| String Optional | Date threshold for devices to return. If specified, returns only devices created before the specified date. |
| String Optional | Your own internal user ID for the user by which to filter devices. |
| JSON object Optional | Set of key:value custom metadata pairs by which you want to filter devices. |
Sample Request
Response
Returns an unmanaged devices
array, in which each returned unmanaged device (device
) contains the set of applicable device properties. For details, see Devices.
Sample Response
Last updated