<AccessCodeTable /> (preview)
The access codes table shows a list of current and future access codes and their statuses.Size: Mobile
Size: Desktop
Props
| Name | Type | Description |
|---|---|---|
| deviceId* | string | The id for the device whose access codes will be shown in the table. |
| disableLockUnlock | boolean | Hide the lock/unlock button for devices. Default: false. |
| disableDeleteAccessCode | boolean | Hide the delete action. Default: false |
disableSearch | boolean | Hide the search box. Default: false. |
| accessCodeFilter | function | Optional filter function to filter the listed access codes. Signature: (accessCode: AccessCode, searchInputValue: string) => boolean |
| accessCodeComparator | function | Optional comparator function to order the listed access codes. Signature: (accessCodeA: AccessCode, accessCodeB: AccessCode) => number |
| onAccessCodeClick | function | Optional callback fired when an access code is clicked. Signature: (accessCodeId: string) => void |
| preventDefaultOnAccessCodeClick | boolean | Prevent the default behavior when an access code is clicked. Default:
false |
| onBack | function | Optional callback fired when the Back chevron button is clicked. Signature: () => void |
| className | string | Optional class name to add to the rendered component’s containing element. |

